62292 ₽
S5735-L12P4S-A
склад RU Новосибисрк - 0
склад CN Шэньчжэнь - 0
склад HK Гонконг - 0
Преимущества товара
| Specification | ||
Physical specifications | Dimensions (H x W x D) | 43.6 mm x 442 mm x 220 mm |
| Chassis height | 1 U | |
Chassis weight (including packaging) | 4.24 kg | |
| Fixed port | GE Base-T port | 12 (PoE+) |
| GE SFP port | 4 | |
| 10GE port | NA | |
| Management port | Console port (RJ45) | Supported |
| USB port | USB 2.0 | |
| CPU | Frequency | 1000 MHz |
| Core | 4 | |
| Storage | Memory (RAM) | 1 GB |
| Flash memory | Hardware: 512MB, of which 306MB is available for users | |
Power supply system | Power supply type | Built-in AC |
Rated voltage rang | 100 V AC to 240V AC, 50/60 Hz | |
Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz High-voltage DC input: 190V DC to 290 V DC (meeting 240 V highvoltage DC certification) | |
Maximum input current | 6 A | |
Maximum power consumption of the device | 49 W (without PD) 441 W (with PD, PD power consumption of 360 W) | |
Power consumption in the case of 30% traffic load1 | 38 W | |
Power consumption in the case of 100% traffic load1 | 40 W | |
|
Reliability | MTBF (year)2 | 85.52 |
| MTTR (hour) | 1.4 | |
| Availability | > 0.99999 | |
Скачать техническое описание Datasheet для Huawei CloudEngine S5735-L12P4S-A